DPI R Bootcamp
Jared Knowles
In this lesson we hope to learn:
In this tutorial we will use a number of datasets of different types:
stulong: student-level assessment and demographics data (simulated and research ready)midwest_schools.csv: aggregate school level test score averages from a large Midwest stateload("data/midwest_schools.rda")
head(midsch[, 1:12])
## district_id school_id subject grade n1 ss1 n2 ss2 predicted
## 1 14 130 math 4 44 433.1 40 463.0 468.7
## 2 70 20 math 4 18 443.0 20 477.2 476.5
## 3 112 80 math 4 86 445.4 94 472.6 478.4
## 4 119 50 math 4 95 427.1 94 460.7 464.1
## 5 147 60 math 4 27 424.2 27 458.7 461.8
## 6 147 125 math 4 17 423.5 26 463.1 461.2
## residuals resid_z resid_t
## 1 -5.7446 -0.59190 -0.59171
## 2 0.7235 0.07456 0.07452
## 3 -5.7509 -0.59267 -0.59248
## 4 -3.3586 -0.34606 -0.34591
## 5 -3.0937 -0.31877 -0.31863
## 6 1.8530 0.19094 0.19085
table(midsch$test_year, midsch$grade)
##
## 4 5 6 7 8
## 2007 1150 1094 472 638 734
## 2008 1204 1146 462 588 692
## 2009 1173 1092 434 592 668
## 2010 1120 1090 428 610 686
## 2011 1126 1060 420 618 688
length(unique(midsch$district_id))
## [1] 357
length(unique(midsch$school_id))
## [1] 247
table(midsch$subject, midsch$grade)
##
## 4 5 6 7 8
## math 2886 2741 1108 1523 1734
## read 2887 2741 1108 1523 1734
table(midsch$district_id,midsch$grade)library(ggplot2)
qplot(ss1, ss2, data = midsch, alpha = I(0.07)) + theme_dpi() + geom_smooth() +
geom_smooth(method = "lm", se = FALSE, color = "purple")
plot of chunk diag1
data(mtcars) # load the data from R
head(mtcars)
## mpg cyl disp hp drat wt qsec vs am gear carb
## Mazda RX4 21.0 6 160 110 3.90 2.620 16.46 0 1 4 4
## Mazda RX4 Wag 21.0 6 160 110 3.90 2.875 17.02 0 1 4 4
## Datsun 710 22.8 4 108 93 3.85 2.320 18.61 1 1 4 1
## Hornet 4 Drive 21.4 6 258 110 3.08 3.215 19.44 1 0 3 1
## Hornet Sportabout 18.7 8 360 175 3.15 3.440 17.02 0 0 3 2
## Valiant 18.1 6 225 105 2.76 3.460 20.22 1 0 3 1
shapiro.test(mtcars$mpg)
##
## Shapiro-Wilk normality test
##
## data: mtcars$mpg
## W = 0.9476, p-value = 0.1229
shapiro.test(mtcars$hp)
##
## Shapiro-Wilk normality test
##
## data: mtcars$hp
## W = 0.9334, p-value = 0.04881
mpg variable thenmean(mtcars$mpg)
## [1] 20.09
t.test(mtcars$mpg, mu = 18, alternative = "greater")
##
## One Sample t-test
##
## data: mtcars$mpg
## t = 1.962, df = 31, p-value = 0.02938
## alternative hypothesis: true mean is greater than 18
## 95 percent confidence interval:
## 18.28 Inf
## sample estimates:
## mean of x
## 20.09
t.test(mtcars$mpg, mu = 22, alternative = "less")
##
## One Sample t-test
##
## data: mtcars$mpg
## t = -1.792, df = 31, p-value = 0.04144
## alternative hypothesis: true mean is less than 22
## 95 percent confidence interval:
## -Inf 21.9
## sample estimates:
## mean of x
## 20.09
t.test(mtcars$mpg,mu=18) test?t.test(mpg ~ am, data = mtcars)
##
## Welch Two Sample t-test
##
## data: mpg by am
## t = -3.767, df = 18.33, p-value = 0.001374
## alternative hypothesis: true difference in means is not equal to 0
## 95 percent confidence interval:
## -11.28 -3.21
## sample estimates:
## mean in group 0 mean in group 1
## 17.15 24.39
wilcox.test(mtcars$hp,mu=102)wilcox.test(hp~am,data=mtcars)aspirin <- matrix(c(189, 104, 10845, 10933), ncol = 2, dimnames = list(c("Placebo",
"Aspirin"), c("MI", "No MI")))
aspirin
## MI No MI
## Placebo 189 10845
## Aspirin 104 10933
chisq.test(aspirin, correct = FALSE)
##
## Pearson's Chi-squared test
##
## data: aspirin
## X-squared = 25.01, df = 1, p-value = 5.692e-07
fisher.test(aspirin)
##
## Fisher's Exact Test for Count Data
##
## data: aspirin
## p-value = 5.033e-07
## alternative hypothesis: true odds ratio is not equal to 1
## 95 percent confidence interval:
## 1.432 2.354
## sample estimates:
## odds ratio
## 1.832
test_year, grade, and subject?nrow(unique(midsch[, c(3, 4, 14)]))
## [1] 50
5th grade, 2011, math scores
midsch_sub <- subset(midsch, midsch$grade == 5 & midsch$test_year == 2011 &
midsch$subject == "math")
midsch_sub?my_mod<-lm(ss2~ss1,data=midsch_sub)
lm function~ character divides the dependent variable ss2 from the independent variable ss1my_mod<-data means we don't have to write: lm(midsch_sub$ss2~midsch_sub$ss1)ss_mod <- lm(ss2 ~ ss1, data = midsch_sub)
summary(ss_mod)
##
## Call:
## lm(formula = ss2 ~ ss1, data = midsch_sub)
##
## Residuals:
## Min 1Q Median 3Q Max
## -46.36 -7.60 -0.42 6.49 58.36
##
## Coefficients:
## Estimate Std. Error t value Pr(>|t|)
## (Intercept) -5.1687 11.3446 -0.46 0.65
## ss1 1.0644 0.0242 44.00 <2e-16 ***
## ---
## Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
##
## Residual standard error: 11.2 on 528 degrees of freedom
## Multiple R-squared: 0.786, Adjusted R-squared: 0.785
## F-statistic: 1.94e+03 on 1 and 528 DF, p-value: <2e-16
objects(ss_mod)
## [1] "assign" "call" "coefficients" "df.residual"
## [5] "effects" "fitted.values" "model" "qr"
## [9] "rank" "residuals" "terms" "xlevels"
coefficients fitted.values and callqplot(n2, ss2 - ss1, data = midsch, alpha = I(0.1)) + theme_dpi() + geom_smooth()
plot of chunk diagn
ssN1_mod <- lm(ss2 ~ ss1 + n1, data = midsch_sub)
summary(ssN1_mod)
##
## Call:
## lm(formula = ss2 ~ ss1 + n1, data = midsch_sub)
##
## Residuals:
## Min 1Q Median 3Q Max
## -45.39 -7.73 -0.52 6.42 59.67
##
## Coefficients:
## Estimate Std. Error t value Pr(>|t|)
## (Intercept) 1.6849 11.7688 0.14 0.886
## ss1 1.0450 0.0258 40.49 <2e-16 ***
## n1 0.0406 0.0193 2.10 0.036 *
## ---
## Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
##
## Residual standard error: 11.2 on 527 degrees of freedom
## Multiple R-squared: 0.787, Adjusted R-squared: 0.787
## F-statistic: 976 on 2 and 527 DF, p-value: <2e-16
ssN2_mod <- lm(ss2 ~ ss1 + n2, data = midsch_sub)
summary(ssN2_mod)
##
## Call:
## lm(formula = ss2 ~ ss1 + n2, data = midsch_sub)
##
## Residuals:
## Min 1Q Median 3Q Max
## -45.60 -7.62 -0.53 6.52 59.64
##
## Coefficients:
## Estimate Std. Error t value Pr(>|t|)
## (Intercept) 1.7971 11.8544 0.15 0.88
## ss1 1.0450 0.0260 40.12 <2e-16 ***
## n2 0.0377 0.0192 1.97 0.05 *
## ---
## Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
##
## Residual standard error: 11.2 on 527 degrees of freedom
## Multiple R-squared: 0.787, Adjusted R-squared: 0.786
## F-statistic: 975 on 2 and 527 DF, p-value: <2e-16
anova(ss_mod, ssN1_mod, ssN2_mod)
## Analysis of Variance Table
##
## Model 1: ss2 ~ ss1
## Model 2: ss2 ~ ss1 + n1
## Model 3: ss2 ~ ss1 + n2
## Res.Df RSS Df Sum of Sq F Pr(>F)
## 1 528 66239
## 2 527 65688 1 551 4.42 0.036 *
## 3 527 65755 0 -67
## ---
## Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
AIC(ssN2_mod)
## [1] 4067
AIC(ssN1_mod)
## [1] 4067
n1 and n2 but either improves model fit over the model without itlibrary(lmtest)
resettest(ss_mod, power = 2:4)
##
## RESET test
##
## data: ss_mod
## RESET = 2.642, df1 = 3, df2 = 525, p-value = 0.04866
raintest(ss2 ~ ss1, fraction = 0.5, order.by = ~ss1, data = midsch_sub)
##
## Rainbow test
##
## data: ss2 ~ ss1
## Rain = 1.402, df1 = 265, df2 = 263, p-value = 0.003105
harvtest(ss2 ~ ss1, order.by = ~ss1, data = midsch_sub)
##
## Harvey-Collier test
##
## data: ss2 ~ ss1
## HC = 2.734, df = 527, p-value = 0.006462
ss_poly <- lm(ss2 ~ ss1 + I(ss1^2) + I(ss1^3) + I(ss1^4), data = midsch_sub)
summary(ss_poly)
##
## Call:
## lm(formula = ss2 ~ ss1 + I(ss1^2) + I(ss1^3) + I(ss1^4), data = midsch_sub)
##
## Residuals:
## Min 1Q Median 3Q Max
## -44.89 -6.92 -0.20 6.76 59.66
##
## Coefficients:
## Estimate Std. Error t value Pr(>|t|)
## (Intercept) 2.61e+03 3.61e+04 0.07 0.94
## ss1 -8.72e+00 3.18e+02 -0.03 0.98
## I(ss1^2) -9.51e-03 1.05e+00 -0.01 0.99
## I(ss1^3) 7.21e-05 1.54e-03 0.05 0.96
## I(ss1^4) -6.98e-08 8.42e-07 -0.08 0.93
##
## Residual standard error: 11.1 on 525 degrees of freedom
## Multiple R-squared: 0.789, Adjusted R-squared: 0.787
## F-statistic: 490 on 4 and 525 DF, p-value: <2e-16
anova(ss_mod, ss_poly)
## Analysis of Variance Table
##
## Model 1: ss2 ~ ss1
## Model 2: ss2 ~ ss1 + I(ss1^2) + I(ss1^3) + I(ss1^4)
## Res.Df RSS Df Sum of Sq F Pr(>F)
## 1 528 66239
## 2 525 65253 3 985 2.64 0.049 *
## ---
## Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
resettest(ss_poly, power = 2:4)
##
## RESET test
##
## data: ss_poly
## RESET = 1.562, df1 = 3, df2 = 522, p-value = 0.1976
raintest(ss2 ~ ss1 + I(ss1^2) + I(ss1^3) + I(ss1^4), fraction = 0.5, order.by = ~ss1,
data = midsch_sub)
##
## Rainbow test
##
## data: ss2 ~ ss1 + I(ss1^2) + I(ss1^3) + I(ss1^4)
## Rain = 1.392, df1 = 265, df2 = 260, p-value = 0.003804
harvtest(ss2 ~ ss1 + I(ss1^2) + I(ss1^3) + I(ss1^4), order.by = ~ss1, data = midsch_sub)
##
## Harvey-Collier test
##
## data: ss2 ~ ss1 + I(ss1^2) + I(ss1^3) + I(ss1^4)
## HC = NaN, df = 524, p-value = NA
ss_polyn <- lm(ss2 ~ ss1 + I(ss1^2) + I(ss1^3) + I(ss1^4) + n2, data = midsch_sub)
anova(ss_mod, ssN2_mod, ss_poly, ss_polyn)
## Analysis of Variance Table
##
## Model 1: ss2 ~ ss1
## Model 2: ss2 ~ ss1 + n2
## Model 3: ss2 ~ ss1 + I(ss1^2) + I(ss1^3) + I(ss1^4)
## Model 4: ss2 ~ ss1 + I(ss1^2) + I(ss1^3) + I(ss1^4) + n2
## Res.Df RSS Df Sum of Sq F Pr(>F)
## 1 528 66239
## 2 527 65755 1 483 3.91 0.049 *
## 3 525 65253 2 502 2.03 0.133
## 4 524 64842 1 411 3.32 0.069 .
## ---
## Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
resettest(ss_polyn, power = 2:4)
##
## RESET test
##
## data: ss_polyn
## RESET = 2.485, df1 = 3, df2 = 521, p-value = 0.05991
raintest(ss2 ~ ss1 + I(ss1^2) + I(ss1^3) + I(ss1^4) + n2, fraction = 0.5, order.by = ~ss1,
data = midsch_sub)
##
## Rainbow test
##
## data: ss2 ~ ss1 + I(ss1^2) + I(ss1^3) + I(ss1^4) + n2
## Rain = 1.381, df1 = 265, df2 = 259, p-value = 0.004606
harvtest(ss2 ~ ss1 + I(ss1^2) + I(ss1^3) + I(ss1^4) + n2, order.by = ~ss1, data = midsch_sub)
##
## Harvey-Collier test
##
## data: ss2 ~ ss1 + I(ss1^2) + I(ss1^3) + I(ss1^4) + n2
## HC = NA, df = 523, p-value = NA
library(quantreg)
ss_quant <- rq(ss2 ~ ss1, tau = c(seq(0.1, 0.9, 0.1)), data = midsch_sub)
plot(summary(ss_quant, se = "boot", method = "wild"))
plot of chunk quantileregression
ss_quant shows that in the lower quantiles the coefficients for the intercept and ss1 fall outside the confidence interval around the base coefficientss_quant2 <- rq(ss2 ~ ss1 + I(ss1^2) + I(ss1^3) + I(ss1^4) + n2, tau = c(seq(0.1,
0.9, 0.1)), data = midsch_sub)
plot(summary(ss_quant2, se = "boot", method = "wild"))
plot of chunk quantileregression2
ss_quant3 <- rq(ss2 ~ ss1, tau = -1, data = midsch_sub)
qplot(ss_quant3$sol[1, ], ss_quant3$sol[5, ], geom = "line", main = "Continuous Quantiles") +
theme_dpi() + xlab("Quantile") + ylab(expression(beta)) + geom_hline(yintercept = coef(summary(ss_mod))[2,
1]) + geom_hline(yintercept = coef(summary(ss_mod))[2, 1] + (2 * coef(summary(ss_mod))[2,
2]), linetype = 3) + geom_hline(yintercept = coef(summary(ss_mod))[2, 1] -
(2 * coef(summary(ss_mod))[2, 2]), linetype = 3)
plot of chunk betterquantileplot
ss_quant4 <- rq(ss2 ~ ss1 + I(ss1^2) + I(ss1^3) + I(ss1^4) + n2, tau = -1, data = midsch_sub)
qplot(ss_quant4$sol[1, ], ss_quant4$sol[5, ], geom = "line", main = "Continuous Quantiles") +
theme_dpi() + xlab("Quantile") + ylab(expression(beta)) + geom_hline(yintercept = coef(summary(ss_mod))[2,
1]) + geom_hline(yintercept = coef(summary(ss_mod))[2, 1] + (2 * coef(summary(ss_mod))[2,
2]), linetype = 3) + geom_hline(yintercept = coef(summary(ss_mod))[2, 1] -
(2 * coef(summary(ss_mod))[2, 2]), linetype = 3)
plot of chunk betterquantileplot2
dlplylibrary(plyr)
midsch$id <- interaction(midsch$test_year, midsch$grade, midsch$subject)
mods <- dlply(midsch, .(id), lm, formula = ss2 ~ ss1)
objects(mods)[1:10]
## [1] "2007.4.math" "2007.4.read" "2007.5.math" "2007.5.read" "2007.6.math"
## [6] "2007.6.read" "2007.7.math" "2007.7.read" "2007.8.math" "2007.8.read"
mytest <- llply(mods, function(x) resettest(x, power = 2:4))
mytest[[1]]
##
## RESET test
##
## data: x
## RESET = 2.499, df1 = 3, df2 = 570, p-value = 0.05876
mytest[[2]]
##
## RESET test
##
## data: x
## RESET = 0.8864, df1 = 3, df2 = 597, p-value = 0.4478
a1 <- qplot(id, residmean, data = ddply(midsch, .(id), summarize, residmean = mean(residuals)),
geom = "bar", main = "Provided Residuals") + theme_dpi() + opts(axis.text.x = theme_blank(),
axis.ticks = theme_blank()) + ylab("Mean of Residuals") + xlab("Model") +
geom_text(aes(x = 12, y = 0.3), label = "SD of Residuals = 9")
a2 <- qplot(id, V1, data = ldply(mods, function(x) mean(x$residuals)), geom = "bar",
main = "Replication Models") + theme_dpi() + opts(axis.text.x = theme_blank(),
axis.ticks = theme_blank()) + ylab("Mean of Residuals") + xlab("Model") +
geom_text(aes(x = 7, y = 0.3), label = paste("SD =", round(mean(ldply(mods,
function(x) sd(x$residuals))$V1), 2)))
grid.arrange(a1, a2, main = "Comparing Replication and Provided Residual Means by Model")
plot of chunk residplot1
qplot(residuals, data = midsch, geom = "density") + stat_function(fun = dnorm,
aes(colour = "Normal")) + geom_histogram(aes(y = ..density..), alpha = I(0.4)) +
geom_line(aes(y = ..density.., colour = "Empirical"), stat = "density") +
scale_colour_manual(name = "Density", values = c("red", "blue")) + opts(legend.position = c(0.85,
0.85)) + theme_dpi()
plot of chunk residplot
b <- 2 * rnorm(5000)
c <- b + runif(5000)
dem <- lm(c ~ b)
a1 <- qplot(midsch$ss1, abs(midsch$residuals), main = "Residual Plot of Replication Data",
geom = "point", alpha = I(0.1)) + geom_smooth(method = "lm", se = TRUE) +
xlab("SS1") + ylab("Residuals") + geom_smooth(se = FALSE) + ylim(c(0, 50)) +
theme_dpi()
a2 <- qplot(b, abs(lm(c ~ b)$residuals), main = "Well Specified OLS", alpha = I(0.3)) +
theme_dpi() + geom_smooth()
grid.arrange(a1, a2, ncol = 2)
plot of chunk perfectmodel
bptest(ss_mod)
##
## studentized Breusch-Pagan test
##
## data: ss_mod
## BP = 7.499, df = 1, p-value = 0.006172
gqtest(ss_mod)
##
## Goldfeld-Quandt test
##
## data: ss_mod
## GQ = 0.8302, df1 = 263, df2 = 263, p-value = 0.9341
lm objectggplot2 we can run something called fortify on our linear model to get a data frame that tells us a lot of diagnostics about each observationdamodel <- fortify(ss_mod)
summary(damodel)
## ss2 ss1 .hat .sigma
## Min. :416 Min. :392 Min. :0.00189 Min. :10.9
## 1st Qu.:478 1st Qu.:457 1st Qu.:0.00207 1st Qu.:11.2
## Median :495 Median :471 Median :0.00275 Median :11.2
## Mean :494 Mean :468 Mean :0.00377 Mean :11.2
## 3rd Qu.:510 3rd Qu.:483 3rd Qu.:0.00416 3rd Qu.:11.2
## Max. :560 Max. :511 Max. :0.02920 Max. :11.2
## .cooksd .fitted .resid .stdresid
## Min. :0.00000 Min. :412 Min. :-46.36 Min. :-4.148
## 1st Qu.:0.00015 1st Qu.:481 1st Qu.: -7.60 1st Qu.:-0.680
## Median :0.00062 Median :496 Median : -0.42 Median :-0.038
## Mean :0.00225 Mean :494 Mean : 0.00 Mean : 0.000
## 3rd Qu.:0.00179 3rd Qu.:509 3rd Qu.: 6.49 3rd Qu.: 0.581
## Max. :0.06596 Max. :539 Max. : 58.36 Max. : 5.218
dv iv .hat .sigma .cooksd .fitted .resid and .stdresid.fitted is the prediction from our model.resid = dv - .fitted.stdresid = normalized .resid.sigma = estimate of residual standard deviation when observation is dropped from the model.hat is more obscure, but is a measure of the influence an individual observation has on overall model fita <- rnorm(500)
b <- runif(500)
c <- a + b
goodsim <- lm(c ~ a)
goodsim_a <- fortify(goodsim)
qplot(c, .hat, data = goodsim_a) + theme_dpi() + geom_smooth(se = FALSE)
plot of chunk simulatedgoodmodel
qplot(ss2, .hat, data = damodel) + theme_dpi() + geom_smooth(se = FALSE)
plot of chunk nonsim
a <- qplot(c, .hat, data = goodsim_a) + theme_dpi() + geom_smooth(se = FALSE)
b <- qplot(ss2, .hat, data = damodel) + theme_dpi() + geom_smooth(se = FALSE)
grid.arrange(a, b, ncol = 2)
hat value are what we call "high leverage" observations, and on their own are not bad--in fact our good model has lots of themqplot(ss2, .hat, data = damodel) + theme_dpi() + geom_smooth(se = FALSE) + geom_hline(yintercept = 3 *
mean(damodel$.hat), color = I("red"), size = I(1.1))
plot of chunk diagnosticplot
infobs <- which(apply(influence.measures(ss_mod)$is.inf, 1, any))
ssdata <- cbind(fortify(ss_mod), midsch_sub)
ssdata$id3 <- paste(ssdata$district_id, ssdata$school_id, sep = ".")
noinf <- lm(ss2 ~ ss1, data = midsch_sub[-infobs, ])
noinff <- fortify(noinf)
qplot(ss1, ss2, data = ssdata, alpha = I(0.5)) + geom_line(aes(ss1, .fitted,
group = 1), data = ssdata, size = I(1.02)) + geom_line(aes(x = ss1, y = .fitted,
group = 1), data = noinff, linetype = 6, size = 1.1, color = "blue") + theme_dpi() +
xlab("SS1") + ylab("Y")
plot of chunk infobsplot
my_megamod <- lm(ss2 ~ ss1 + grade + test_year + subject, data = midsch)
summary(my_megamod)
##
## Call:
## lm(formula = ss2 ~ ss1 + grade + test_year + subject, data = midsch)
##
## Residuals:
## Min 1Q Median 3Q Max
## -83.58 -6.38 0.69 6.93 62.80
##
## Coefficients:
## Estimate Std. Error t value Pr(>|t|)
## (Intercept) 415.92105 108.01823 3.85 0.00012 ***
## ss1 0.89548 0.00321 278.85 < 2e-16 ***
## grade -0.72909 0.08014 -9.10 < 2e-16 ***
## test_year -0.16754 0.05380 -3.11 0.00185 **
## subjectread -11.53144 0.15245 -75.64 < 2e-16 ***
## ---
## Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
##
## Residual standard error: 10.7 on 19980 degrees of freedom
## Multiple R-squared: 0.9, Adjusted R-squared: 0.9
## F-statistic: 4.5e+04 on 4 and 19980 DF, p-value: <2e-16
my_megamod2 <- lm(ss2 ~ ss1 + as.factor(grade) + as.factor(test_year) + subject,
data = midsch)
summary(my_megamod2)
##
## Call:
## lm(formula = ss2 ~ ss1 + as.factor(grade) + as.factor(test_year) +
## subject, data = midsch)
##
## Residuals:
## Min 1Q Median 3Q Max
## -77.43 -5.78 0.36 6.18 60.16
##
## Coefficients:
## Estimate Std. Error t value Pr(>|t|)
## (Intercept) 72.93813 1.35590 53.79 < 2e-16 ***
## ss1 0.91197 0.00306 298.17 < 2e-16 ***
## as.factor(grade)5 -8.39756 0.20701 -40.57 < 2e-16 ***
## as.factor(grade)6 -0.69535 0.27917 -2.49 0.013 *
## as.factor(grade)7 -2.92812 0.29120 -10.06 < 2e-16 ***
## as.factor(grade)8 -7.64546 0.32318 -23.66 < 2e-16 ***
## as.factor(test_year)2008 -3.08623 0.22493 -13.72 < 2e-16 ***
## as.factor(test_year)2009 -0.46178 0.22667 -2.04 0.042 *
## as.factor(test_year)2010 -1.86967 0.22716 -8.23 < 2e-16 ***
## as.factor(test_year)2011 -1.49652 0.22769 -6.57 5.1e-11 ***
## subjectread -11.59171 0.14416 -80.41 < 2e-16 ***
## ---
## Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
##
## Residual standard error: 10.2 on 19974 degrees of freedom
## Multiple R-squared: 0.911, Adjusted R-squared: 0.911
## F-statistic: 2.04e+04 on 10 and 19974 DF, p-value: <2e-16
anova(my_megamod, my_megamod2)
## Analysis of Variance Table
##
## Model 1: ss2 ~ ss1 + grade + test_year + subject
## Model 2: ss2 ~ ss1 + as.factor(grade) + as.factor(test_year) + subject
## Res.Df RSS Df Sum of Sq F Pr(>F)
## 1 19980 2306425
## 2 19974 2061668 6 244757 395 <2e-16 ***
## ---
## Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
*megamodeli <- lm(ss2 ~ ss1 + as.factor(grade) + subject * factor(test_year),
data = midsch)
summary(megamodeli)
##
## Call:
## lm(formula = ss2 ~ ss1 + as.factor(grade) + subject * factor(test_year),
## data = midsch)
##
## Residuals:
## Min 1Q Median 3Q Max
## -78.38 -5.74 0.32 6.18 60.86
##
## Coefficients:
## Estimate Std. Error t value Pr(>|t|)
## (Intercept) 72.82489 1.35266 53.84 < 2e-16
## ss1 0.91331 0.00305 299.53 < 2e-16
## as.factor(grade)5 -8.43203 0.20601 -40.93 < 2e-16
## as.factor(grade)6 -0.74629 0.27784 -2.69 0.0072
## as.factor(grade)7 -3.00776 0.28994 -10.37 < 2e-16
## as.factor(grade)8 -7.74983 0.32188 -24.08 < 2e-16
## subjectread -12.54107 0.31707 -39.55 < 2e-16
## factor(test_year)2008 -4.46270 0.31648 -14.10 < 2e-16
## factor(test_year)2009 0.26387 0.31898 0.83 0.4081
## factor(test_year)2010 -1.58019 0.31991 -4.94 7.9e-07
## factor(test_year)2011 -3.51305 0.32088 -10.95 < 2e-16
## subjectread:factor(test_year)2008 2.74390 0.44713 6.14 8.6e-10
## subjectread:factor(test_year)2009 -1.45665 0.45085 -3.23 0.0012
## subjectread:factor(test_year)2010 -0.58815 0.45192 -1.30 0.1931
## subjectread:factor(test_year)2011 4.02058 0.45290 8.88 < 2e-16
##
## (Intercept) ***
## ss1 ***
## as.factor(grade)5 ***
## as.factor(grade)6 **
## as.factor(grade)7 ***
## as.factor(grade)8 ***
## subjectread ***
## factor(test_year)2008 ***
## factor(test_year)2009
## factor(test_year)2010 ***
## factor(test_year)2011 ***
## subjectread:factor(test_year)2008 ***
## subjectread:factor(test_year)2009 **
## subjectread:factor(test_year)2010
## subjectread:factor(test_year)2011 ***
## ---
## Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
##
## Residual standard error: 10.1 on 19970 degrees of freedom
## Multiple R-squared: 0.912, Adjusted R-squared: 0.912
## F-statistic: 1.47e+04 on 14 and 19970 DF, p-value: <2e-16
: in this case only includes the interactions, but not the main effects in every combinationmegamodelii <- lm(ss2 ~ ss1 + as.factor(grade) + subject:factor(test_year),
data = midsch)
summary(megamodelii)
##
## Call:
## lm(formula = ss2 ~ ss1 + as.factor(grade) + subject:factor(test_year),
## data = midsch)
##
## Residuals:
## Min 1Q Median 3Q Max
## -78.38 -5.74 0.32 6.18 60.86
##
## Coefficients: (1 not defined because of singularities)
## Estimate Std. Error t value Pr(>|t|)
## (Intercept) 60.79135 1.37799 44.12 < 2e-16 ***
## ss1 0.91331 0.00305 299.53 < 2e-16 ***
## as.factor(grade)5 -8.43203 0.20601 -40.93 < 2e-16 ***
## as.factor(grade)6 -0.74629 0.27784 -2.69 0.0072 **
## as.factor(grade)7 -3.00776 0.28994 -10.37 < 2e-16 ***
## as.factor(grade)8 -7.74983 0.32188 -24.08 < 2e-16 ***
## subjectmath:factor(test_year)2007 12.03354 0.32069 37.52 < 2e-16 ***
## subjectread:factor(test_year)2007 -0.50753 0.31972 -1.59 0.1124
## subjectmath:factor(test_year)2008 7.57083 0.31980 23.67 < 2e-16 ***
## subjectread:factor(test_year)2008 -2.22633 0.31968 -6.96 3.4e-12 ***
## subjectmath:factor(test_year)2009 12.29741 0.32256 38.12 < 2e-16 ***
## subjectread:factor(test_year)2009 -1.70032 0.32223 -5.28 1.3e-07 ***
## subjectmath:factor(test_year)2010 10.45335 0.32279 32.38 < 2e-16 ***
## subjectread:factor(test_year)2010 -2.67587 0.32275 -8.29 < 2e-16 ***
## subjectmath:factor(test_year)2011 8.52049 0.32321 26.36 < 2e-16 ***
## subjectread:factor(test_year)2011 NA NA NA NA
## ---
## Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
##
## Residual standard error: 10.1 on 19970 degrees of freedom
## Multiple R-squared: 0.912, Adjusted R-squared: 0.912
## F-statistic: 1.47e+04 on 14 and 19970 DF, p-value: <2e-16
anova(my_megamod, my_megamod2, megamodelii, megamodeli)
## Analysis of Variance Table
##
## Model 1: ss2 ~ ss1 + grade + test_year + subject
## Model 2: ss2 ~ ss1 + as.factor(grade) + as.factor(test_year) + subject
## Model 3: ss2 ~ ss1 + as.factor(grade) + subject:factor(test_year)
## Model 4: ss2 ~ ss1 + as.factor(grade) + subject * factor(test_year)
## Res.Df RSS Df Sum of Sq F Pr(>F)
## 1 19980 2306425
## 2 19974 2061668 6 244757 399.3 <2e-16 ***
## 3 19970 2040193 4 21475 52.5 <2e-16 ***
## 4 19970 2040193 0 0
## ---
## Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
badidea <- lm(ss2 ~ ss1 + as.factor(grade) + as.factor(test_year) + subject +
factor(district_id), data = midsch)
summary(badidea)
##
## Call:
## lm(formula = ss2 ~ ss1 + as.factor(grade) + as.factor(test_year) +
## subject + factor(district_id), data = midsch)
##
## Residuals:
## Min 1Q Median 3Q Max
## -67.49 -5.48 -0.01 5.47 62.79
##
## Coefficients:
## Estimate Std. Error t value Pr(>|t|)
## (Intercept) 148.98751 3.81658 39.04 < 2e-16 ***
## ss1 0.74205 0.00423 175.31 < 2e-16 ***
## as.factor(grade)5 -3.85890 0.21074 -18.31 < 2e-16 ***
## as.factor(grade)6 6.60333 0.30341 21.76 < 2e-16 ***
## as.factor(grade)7 7.73675 0.33706 22.95 < 2e-16 ***
## as.factor(grade)8 5.69441 0.38978 14.61 < 2e-16 ***
## as.factor(test_year)2008 -2.59695 0.21338 -12.17 < 2e-16 ***
## as.factor(test_year)2009 0.17251 0.21602 0.80 0.42453
## as.factor(test_year)2010 -0.84928 0.21778 -3.90 9.7e-05 ***
## as.factor(test_year)2011 -0.45301 0.21753 -2.08 0.03731 *
## subjectread -10.97461 0.13420 -81.78 < 2e-16 ***
## factor(district_id)14 -5.89212 3.61105 -1.63 0.10276
## factor(district_id)70 1.89458 4.47156 0.42 0.67179
